In an alpine environment at an altitude of 392 metres, the golf course at Millbrook features a variety of grasses and cut heights, all manicured for technically and visually exciting golf.
| Course Style | Resort |
| Par | 72 |
|
Grass Types Include: Greens Tees Fairways Intermediate Rough Semi Rough Rough |
Egmont Brown Top (colonial bent), 3mm* NZ Brown Top (colonial bent), 7mm* NZ Brown Top (colonial bent), 11mm* Fescue/NZ Brown Top, 22mm* Fescue/NZ Brown Top, 75mm* Fescue/NZ Brown Top, 125mm* *Cut heights |
| Number of Bunkers | 61 |
| Bunker Sand Type | NZ Glacial Sand |
| Speed of Green | Summer - 9.5 stimp metre average reading Winter - 8.0 stimp metre average reading |
| Tees | 4 seperate teeing areas on each hole |
| Length of Course | Black Tees - 6420 metres Blue Tees - 6068 metres White Tees - 5618 metres Yellow Tees - 4883 metres |
| NZGA Slope/Rated | Mens Black Tees - 138/74.7 Mens Blue Tees - 136/73.1 Mens White Tees - 128/70.8 Ladies White Tees - 130/76.1 Ladies Yellow Tees - 120/71.8 |
| Tree Species | Sycamore, Oak, Sugar Maple, Poplar, Larch, Elms, Ash, Douglas Fir, Flowing Cherrys and Silver Birch |
| Dress Code |
Collared shirt, dress trousers or shorts for men Golf shirt, dress trousers, shorts or skirt for woman Soft spikes only |